Wii Target Inventory Tool [repost]

FTL - I just called a couple of my local targets and they basically told me that when they open at 8a on 11-19, it'll be a mad dash to electronics....

That's about as sharp as a ball-bearing....
 
  • Thread Starter
  • Thread starter
  • #17
ocdan said:
yeah my target is stockin 42... but is this current stock or stock planned for launch?

Um... is there a difference? They won't sell/pre-order before the 19th.
 
  • Thread Starter
  • Thread starter
  • #18
Stats for US target store shipments

ABC said:
Wait, are you sure this is accurate? I mean, HOW sure? Because the target down the road from my house is recieving 120 Wii's according to that info.

Makes sense doesnt it? You have NYC marked as your area. Its the largest metro area on the east coast. 120 is really high stock compared to most. Top 75 I would say.

Here are some stats from the database:
TOP 10 U.S. STORES
+----------+-----------+---------+-------+--------------+-----------+
| storenum | inventory | zipcode | state | phone | name |
+----------+-----------+---------+-------+--------------+-----------+
| 301 | 210 | 91730 | CA | (909)948-9952 | Rancho Cucamonga Target Store |
| 643 | 210 | 55124 | MN | (952)891-5500 | Apple Valley Target Store |
| 824 | 210 | 78503 | TX | (956)682-2611 | McAllen Target Store |
| 1146 | 210 | 19803 | DE | (302)478-2500 | Brandywine Target Store |
| 1238 | 210 | 92602 | CA | (714)838-1209 | Irvine North Target Store |
| 1313 | 210 | 48084 | MI | (248)614-9792 | Troy Target Store |
| 1401 | 210 | 11239 | NY | (718)235-6032 | Gateway Target Store |
| 1407 | 210 | 94015 | CA | (650)755-2393 | Daly City Serramonte Target Store |
| 1510 | 210 | 18104 | PA | (610)398-4006 | Allentown Target Store |
| 1207 | 156 | 89117 | NV | (702)933-2300 | Las Vegas Boca Park Target Store |
+----------+-----------+---------+-------+--------------+---------------+

BOTTOM 10 U.S. STORES
+----------+-----------+---------+-------+--------------+---------------+
| storenum | inventory | zipcode | state | phone | name |
+----------+-----------+---------+-------+--------------+---------------+
| 3 | 24 | 55428 | MN | (763)533-2231 | Crystal Target Store |
| 13 | 24 | 75240 | TX | (972)239-8161 | North Dallas Target Store |
| 14 | 24 | 75041 | TX | (972)279-6711 | Garland Target Store |
| 18 | 24 | 80909 | CO | (719)596-6220 | Colorado Springs Target Store |
| 21 | 24 | 77075 | TX | (713)941-3800 | Almeda Target Store |
| 41 | 24 | 80227 | CO | (303)986-2261 | South Denver Target Store |
| 43 | 24 | 73112 | OK | (405)947-6761 | Oklahoma City North Target Store |
| 44 | 24 | 73109 | OK | (405)631-4411 | Oklahoma City South Target Store |
| 48 | 24 | 80003 | CO | (303)425-0124 | Arvada Target Store |
| 52 | 24 | 55406 | MN | (612)721-5701 | Lake Street Target Store |
+----------+-----------+---------+-------+--------------+---------------+

As you can see, major metro areas are getting far more Wii's than say the Target store is Arvada (??) CO. I don't think anybody is dedicated enough to make up such representative numbers :)
 
Last edited:
The Target down the street from me is getting 24. Incidentally, I know an employee at the BestBuy right next door. They are also getting 24. Our EB here got 12 for pre-orders, none above that (we also have a second EB location and a gamestop in town, though), and I'm still trying to figure out howm many WalMart is getting. Their ad today said minimum 20, but that's nationwide.
 
slurba said:
YESSSSS!!

Mine has 120!

Mine too man, I really hope this is accurate as it will be cake for me to get a Wii on Sunday.
 
I do question how accurate these numbers are though.

It seems like Target is getting a HUGE amount of systems..
 

Latest posts

Back
Top